Montauban
BUSOLIN Clarisse (2000) FRA | |||||||
20e | 400 Nage Libre Dames Séries | 4:59.40 | +0.89 | 952 pts | |||
6e | 200 Papillon Dames Finale A INTERREGION | 2:36.15 | +0.96 | 984 pts | |||
9e | 200 Papillon Dames Séries | 2:41.31 | +0.91 | 914 pts | |||
30e | 200 4 Nages Dames Séries | 2:46.34 | 892 pts | ||||
11e | 400 4 Nages Dames Séries | 5:30.11 | +0.89 | 1012 pts | |||
DELFOSSE Eloise (1999) FRA | |||||||
16e | 400 Nage Libre Dames Séries | 4:58.08 | +0.89 | 962 pts | |||
50 m : | 33.65 | (33.65) | |||||
8e | 1500 Nage Libre Dames Séries | 19:18.52 | +0.95 | 976 pts | |||
DELMAS Camille (1996) FRA | |||||||
2e | 50 Dos Dames Finale A REGION | 32.69 | +0.75 | 1148 pts | |||
10e | 50 Dos Dames Séries | 32.69 | +0.76 | 1148 pts | |||
35e | 100 Dos Dames Séries | 1:16.70 | +0.81 | 932 pts | |||
5e | 200 Dos Dames A REGION | 2:37.77 | +0.70 | 987 pts | |||
23e | 200 Dos Dames Séries | 2:39.68 | +0.54 | 962 pts | |||
FAYOLLE Hugo (1999) FRA | |||||||
42e | 100 Nage Libre Messieurs Séries | 58.54 | +0.67 | 1002 pts | |||
50 m : | 28.03 | (28.03) | |||||
100 m : | 58.54 | (30.51) | [58.54] | ||||
6e | 50 Brasse Messieurs Finale A INTERREGION | 33.44 | +0.66 | 1040 pts | |||
19e | 50 Brasse Messieurs Séries | 33.12 | +0.67 | 1057 pts | |||
5e | 100 Brasse Messieurs A INTERREGION | 1:10.88 | +0.70 | 1067 pts | |||
50 m : | 33.23 | (33.23) | |||||
100 m : | 1:10.88 | (37.65) | [1:10.88] | ||||
14e | 100 Brasse Messieurs Séries | 1:11.17 | +0.68 | 1060 pts | |||
50 m : | 33.20 | (33.20) | |||||
100 m : | 1:11.17 | (37.97) | [1:11.17] | ||||
1er | 100 Papillon Messieurs B INTERREGION | 1:05.10 | +0.67 | 981 pts | |||
50 m : | 30.44 | (30.44) | |||||
100 m : | 1:05.10 | (34.66) | [1:05.10] | ||||
18e | 100 Papillon Messieurs Séries | 1:05.99 | +0.70 | 957 pts | |||
50 m : | 30.64 | (30.64) | |||||
100 m : | 1:05.99 | (35.35) | [1:05.99] | ||||
FERNANDEZ Marie (1998) FRA | |||||||
50e | 50 Nage Libre Dames Séries | 29.68 | +0.73 | 1071 pts | |||
2e | 200 Nage Libre Dames B INTERREGION | 2:17.23 | +0.73 | 1050 pts | |||
18e | 200 Nage Libre Dames Séries | 2:17.12 | +0.77 | 1051 pts | |||
50 m : | 31.63 | (31.63) | |||||
100 m : | 1:06.20 | (34.57) | [1:06.20] | ||||
150 m : | 1:41.66 | (35.46) | |||||
200 m : | 2:17.12 | (35.46) | [1:10.92] | ||||
1ère | 100 Papillon Dames B INTERREGION | 1:10.59 | +0.75 | 1033 pts | |||
50 m : | 33.15 | (33.15) | |||||
100 m : | 1:10.59 | (37.44) | [1:10.59] | ||||
14e | 100 Papillon Dames Séries | 1:11.77 | +0.78 | 1001 pts | |||
50 m : | 33.38 | (33.38) | |||||
100 m : | 1:11.77 | (38.39) | [1:11.77] | ||||
GERMAIN Yann (1998) FRA | |||||||
6e | 50 Nage Libre Messieurs B REGION | 26.25 | +0.72 | 1043 pts | |||
30e | 50 Nage Libre Messieurs Séries | 26.14 | +0.73 | 1050 pts | |||
7e | 100 Nage Libre Messieurs Finale B REGION | 58.29 | +0.76 | 1010 pts | |||
50 m : | 28.23 | (28.23) | |||||
100 m : | 58.29 | (30.06) | [58.29] | ||||
37e | 100 Nage Libre Messieurs Séries | 58.27 | +0.74 | 1011 pts | |||
50 m : | 27.71 | (27.71) | |||||
100 m : | 58.27 | (30.56) | [58.27] | ||||
51e | 200 Nage Libre Messieurs Séries | 2:19.71 | +0.77 | 811 pts | |||
31e | 50 Dos Messieurs Séries | 32.13 | +0.61 | 966 pts | |||
48e | 50 Papillon Messieurs Séries | 30.54 | +0.76 | 949 pts | |||
HOUZELLE Damien (1998) FRA | |||||||
8e | 50 Dos Messieurs Finale A INTERREGION | 30.91 | +0.71 | 1037 pts | |||
19e | 50 Dos Messieurs Séries | 30.51 | +0.70 | 1060 pts | |||
8e | 200 Dos Messieurs A INTERREGION | 2:21.11 | +0.70 | 1024 pts | |||
50 m : | 33.85 | (33.85) | |||||
100 m : | 1:09.83 | (35.98) | [1:09.83] | ||||
150 m : | 1:46.09 | (36.26) | |||||
200 m : | 2:21.11 | (35.02) | [1:11.28] | ||||
8e | 200 Dos Messieurs Séries | 2:20.40 | +0.77 | 1034 pts | |||
50 m : | 33.58 | (33.58) | |||||
100 m : | 1:09.21 | (35.63) | [1:09.21] | ||||
150 m : | 1:45.20 | (35.99) | |||||
200 m : | 2:20.40 | (35.20) | [1:11.19] | ||||
3e | 50 Brasse Messieurs Finale A INTERREGION | 31.78 | +0.87 | 1129 pts | |||
7e | 50 Brasse Messieurs Séries | 31.44 | +0.85 | 1148 pts | |||
4e | 100 Brasse Messieurs A INTERREGION | 1:09.09 | +0.88 | 1115 pts | |||
50 m : | 32.72 | (32.72) | |||||
100 m : | 1:09.09 | (36.37) | [1:09.09] | ||||
9e | 100 Brasse Messieurs Séries | 1:09.13 | +0.88 | 1113 pts | |||
50 m : | 32.63 | (32.63) | |||||
100 m : | 1:09.13 | (36.50) | [1:09.13] | ||||
2e | 200 Brasse Messieurs Finale A INTERREGION | 2:30.09 | +0.86 | 1086 pts | |||
50 m : | 34.34 | (34.34) | |||||
100 m : | 1:12.80 | (38.46) | [1:12.80] | ||||
150 m : | 1:52.08 | (39.28) | |||||
200 m : | 2:30.09 | (38.01) | [1:17.29] | ||||
3e | 200 Brasse Messieurs Séries | 2:32.67 | +0.88 | 1053 pts | |||
50 m : | 34.76 | (34.76) | |||||
100 m : | 1:14.06 | (39.30) | [1:14.06] | ||||
150 m : | 1:53.35 | (39.29) | |||||
200 m : | 2:32.67 | (39.32) | [1:18.61] | ||||
LARZUL Mathieu (1998) FRA | |||||||
45e | 50 Nage Libre Messieurs Séries | 26.95 | +0.74 | 996 pts | |||
49e | 100 Nage Libre Messieurs Séries | 58.84 | +0.74 | 993 pts | |||
8e | 100 Brasse Messieurs B REGION | 1:16.84 | +0.75 | 918 pts | |||
50 m : | 35.88 | (35.88) | |||||
100 m : | 1:16.84 | (40.96) | [1:16.84] | ||||
21e | 100 Brasse Messieurs Séries | 1:16.00 | +0.73 | 939 pts | |||
6e | 50 Papillon Messieurs Finale B REGION | 29.35 | +0.74 | 1016 pts | |||
36e | 50 Papillon Messieurs Séries | 29.49 | +0.72 | 1008 pts | |||
LASSERRE Aymeric (1997) FRA | |||||||
5e | 1500 Nage Libre Messieurs Séries | 17:07.92 | +0.69 | 1080 pts | |||
3e | 200 Brasse Messieurs Finale A INTERREGION | 2:31.51 | +0.71 | 1068 pts | |||
4e | 200 Brasse Messieurs Séries | 2:33.27 | +0.66 | 1045 pts | |||
50 m : | 34.74 | (34.74) | |||||
100 m : | 1:13.98 | (39.24) | [1:13.98] | ||||
150 m : | 1:53.24 | (39.26) | |||||
200 m : | 2:33.27 | (40.03) | [1:19.29] | ||||
7e | 50 Papillon Messieurs Finale B INTERREGION | 28.17 | +0.70 | 1084 pts | |||
19e | 50 Papillon Messieurs Séries | 28.11 | +0.66 | 1088 pts | |||
15e | 400 4 Nages Messieurs Séries | 5:11.71 | +0.72 | 926 pts | |||
LASSERRE Elsa (2000) FRA | |||||||
101e | 50 Nage Libre Dames Séries | 31.13 | +0.84 | 982 pts | |||
53e | 100 Nage Libre Dames Séries | 1:06.02 | +0.83 | 1000 pts | |||
50 m : | 31.98 | (31.98) | |||||
100 m : | 1:06.02 | (34.04) | [1:06.02] | ||||
2e | 50 Brasse Dames Finale A INTERREGION | 35.32 | +0.79 | 1172 pts | |||
7e | 50 Brasse Dames Séries | 35.86 | +0.79 | 1146 pts | |||
1ère | 100 Brasse Dames B INTERREGION | 1:18.31 | +0.80 | 1115 pts | |||
50 m : | 37.35 | (37.35) | |||||
100 m : | 1:18.31 | (40.96) | [1:18.31] | ||||
15e | 100 Brasse Dames Séries | 1:19.51 | +0.85 | 1087 pts | |||
50 m : | 37.41 | (37.41) | |||||
100 m : | 1:19.51 | (42.10) | [1:19.51] | ||||
46e | 50 Papillon Dames Séries | 34.53 | +0.79 | 924 pts | |||
MARTIN Rébecca (2001) FRA | |||||||
99e | 50 Nage Libre Dames Séries | 31.06 | +0.81 | 987 pts | |||
80e | 100 Nage Libre Dames Séries | 1:09.35 | +0.82 | 904 pts | |||
50 m : | 32.26 | (32.26) | |||||
100 m : | 1:09.35 | (37.09) | [1:09.35] | ||||
3e | 50 Papillon Dames Finale B REGION | 33.04 | +0.86 | 1003 pts | |||
33e | 50 Papillon Dames Séries | 33.26 | +0.83 | 991 pts | |||
6e | 100 Papillon Dames A REGION | 1:15.48 | +0.81 | 903 pts | |||
50 m : | 34.28 | (34.28) | |||||
100 m : | 1:15.48 | (41.20) | [1:15.48] | ||||
20e | 100 Papillon Dames Séries | 1:13.60 | +0.76 | 952 pts | |||
50 m : | 33.70 | (33.70) | |||||
100 m : | 1:13.60 | (39.90) | [1:13.60] | ||||
2e | 200 4 Nages Dames A REGION | 2:41.95 | 950 pts | ||||
50 m : | 33.80 | (33.80) | |||||
100 m : | 1:15.69 | (41.89) | [1:15.69] | ||||
150 m : | 2:04.82 | (49.13) | |||||
200 m : | 2:41.95 | (37.13) | [1:26.26] | ||||
19e | 200 4 Nages Dames Séries | 2:42.07 | +0.85 | 948 pts | |||
50 m : | 33.96 | (33.96) | |||||
100 m : | 1:14.71 | (40.75) | [1:14.71] | ||||
150 m : | 2:03.37 | (48.66) | |||||
200 m : | 2:42.07 | (38.70) | [1:27.36] | ||||
NEGUERUELA Noémie (2000) FRA | |||||||
92e | 50 Nage Libre Dames Séries | 30.91 | +0.82 | 996 pts | |||
35e | 400 Nage Libre Dames Séries | 5:12.31 | +0.86 | 863 pts | |||
45e | 50 Dos Dames Séries | 35.72 | +0.75 | 978 pts | |||
2e | 100 Dos Dames Finale B REGION | 1:14.54 | +0.76 | 988 pts | |||
50 m : | 35.82 | (35.82) | |||||
100 m : | 1:14.54 | (38.72) | [1:14.54] | ||||
31e | 100 Dos Dames Séries | 1:16.27 | +0.72 | 943 pts | |||
8e | 200 Dos Dames A REGION | 2:40.20 | +0.66 | 955 pts | |||
50 m : | 37.35 | (37.35) | |||||
100 m : | 1:17.69 | (40.34) | [1:17.69] | ||||
150 m : | 1:59.51 | (41.82) | |||||
200 m : | 2:40.20 | (40.69) | [1:22.51] | ||||
19e | 200 Dos Dames Séries | 2:36.79 | +0.69 | 1000 pts | |||
50 m : | 36.48 | (36.48) | |||||
100 m : | 1:16.51 | (40.03) | [1:16.51] | ||||
150 m : | 1:57.52 | (41.01) | |||||
200 m : | 2:36.79 | (39.27) | [1:20.28] | ||||
REY Mickael (1997) FRA | |||||||
41e | 100 Nage Libre Messieurs Séries | 58.48 | +0.75 | 1004 pts | |||
50 m : | 28.40 | (28.40) | |||||
100 m : | 58.48 | (30.08) | [58.48] | ||||
8e | 50 Dos Messieurs Finale A REGION | 30.00 | +0.66 | 1091 pts | |||
15e | 50 Dos Messieurs Séries | 29.81 | +0.62 | 1103 pts | |||
3e | 100 Dos Messieurs Finale A REGION | 1:01.85 | +0.64 | 1134 pts | |||
9e | 100 Dos Messieurs Séries | 1:02.42 | +0.65 | 1117 pts | |||
50 m : | 30.81 | (30.81) | |||||
100 m : | 1:02.42 | (31.61) | [1:02.42] | ||||
1er | 200 Dos Messieurs A REGION | 2:11.51 | +0.65 | 1163 pts | |||
50 m : | 31.56 | (31.56) | |||||
100 m : | 1:04.88 | (33.32) | [1:04.88] | ||||
150 m : | 1:38.30 | (33.42) | |||||
200 m : | 2:11.51 | (33.21) | [1:06.63] | ||||
3e | 200 Dos Messieurs Séries | 2:12.14 | +0.63 | 1153 pts | |||
50 m : | 31.49 | (31.49) | |||||
100 m : | 1:05.19 | (33.70) | [1:05.19] | ||||
150 m : | 1:38.66 | (33.47) | |||||
200 m : | 2:12.14 | (33.48) | [1:06.95] | ||||
6e | 100 Papillon Messieurs A REGION | 1:06.63 | +0.75 | 939 pts | |||
50 m : | 31.49 | (31.49) | |||||
100 m : | 1:06.63 | (35.14) | [1:06.63] | ||||
19e | 100 Papillon Messieurs Séries | 1:06.02 | +0.75 | 956 pts | |||
50 m : | 31.38 | (31.38) | |||||
100 m : | 1:06.02 | (34.64) | [1:06.02] | ||||
SIE Caitlin (2001) FRA | |||||||
61e | 50 Nage Libre Dames Séries | 29.94 | +0.89 | 1055 pts | |||
63e | 100 Nage Libre Dames Séries | 1:06.84 | +0.87 | 976 pts | |||
50 m : | 32.14 | (32.14) | |||||
100 m : | 1:06.84 | (34.70) | [1:06.84] | ||||
48e | 50 Dos Dames Séries | 36.17 | +0.77 | 954 pts | |||
SZYMASZEK Roman (1999) FRA | |||||||
3e | 50 Nage Libre Messieurs B REGION | 26.05 | +0.71 | 1056 pts | |||
29e | 50 Nage Libre Messieurs Séries | 26.13 | +0.73 | 1051 pts | |||
6e | 100 Nage Libre Messieurs Finale B REGION | 57.81 | +0.70 | 1026 pts | |||
50 m : | 27.80 | (27.80) | |||||
100 m : | 57.81 | (30.01) | [57.81] | ||||
38e | 100 Nage Libre Messieurs Séries | 58.31 | +0.71 | 1010 pts | |||
50 m : | 27.82 | (27.82) | |||||
100 m : | 58.31 | (30.49) | [58.31] | ||||
2e | 200 Nage Libre Messieurs B REGION | 2:10.29 | +0.74 | 953 pts | |||
30e | 200 Nage Libre Messieurs Séries | 2:10.52 | +0.81 | 949 pts | |||
50 m : | 29.90 | (29.90) | |||||
100 m : | 1:03.39 | (33.49) | [1:03.39] | ||||
150 m : | 1:37.64 | (34.25) | |||||
200 m : | 2:10.52 | (32.88) | [1:07.13] | ||||
35e | 50 Dos Messieurs Séries | 32.71 | +0.73 | 933 pts |
Résultat | Championnats régionaux |
Ci-joint les résultats des régionaux 2014 à Montauban : http://www.liveffn.com/cgi-bin/resultats.php?competition=26629&langue=fra
Source région Midi-Pyrénées natation :